Rate Sheets for 1/17/20
CONFORMING 30 YR. FIXED |
3.250% |
CONFORMING 15 YR. FIXED | 2.750% |
CONFORMING 5/1 ARM | 2.875% |
HIGH BALANCE CONF. 30 YR. FIXED | 3.250% |
HIGH BALANCE CONF. 15 YR. FIXED | 2.875% |
JUMBO 30 YR. FIXED | 3.500% |
JUMBO 5/1 ARM | 2.875% |
FHA & VA 30 YR. CONF. FIXED | 2.750% & 2.750% |
FHA & VA 15 YR. CONF. FIXED | 2.750% & 2.750% |
FHA & VA 30 YR. HI BAL. CONF. FIXED | 2.875% & 2.875% |
HOME READY 30 YR. FIXED | 3.250% |
SELF-EMPLOYED JUMBO 5/1 ARM | 4.375% |
INTEREST ONLY 5/1 ARM | 3.625% |
ALL IN ONE LOAN | 4.262% |
PRIME RATE | 4.750% |
1 - MONTH LIBOR | 1.6578% |
12 - MONTH LIBOR | 1.9301% |
Conforming =/< $417,000 < H.B. Conforming < $697,500 < JumboRATES CHANGE DAILY, ABOVE RATES PRICED @ PAR, 30 DAY LOCKS ASSUMED
Copyright © 2020 Rod Haase. All rights reserved.