Newsletters
I write a monthly newsletter that I provide free of charge to former clients, real estate and financial professionals. The newsletter has a basic format which includes current events as they impact upon mortgage rates, a featured topic for discussion and regular columns like "Morty's Mailbag" where recipients are invited to ask mortgage and real estate questions.
My staff and I have sought to make these archived newsletters available by volume number and issue number e.g., 1.1. We've also cross-referenced them by featured topic e.g., "Bi-Weeklies" and the time of year they appeared e.g., Summer 2004 or June 2005.
The "Current Issue" and all past editions require the Adobe® Reader®.
Please follow the instructions on the Forms page if you do not have that complimentary, free software.
Please click the below links for either the current or a previous edition.
Past Issues
January | 13.1 | 2016 | |
February | 13.2 | 2016 | |
March | 13.3 | 2016 | |
April | 13.4 | 2016 | |
May | 13.5 | 2016 | |
June | 13.6 | 2016 | |
July | 13.7 | 2016 | |
August | 13.8 | 2016 | |
September | 13.9 | 2016 | |
October | 13.10 | 2016 | |
November | 13.11 | 2016 | |
December | 13.12 | 2016 | |
January | 12.1 | 2015 | |
February | 12.2 | 2015 | |
March | 12.3 | 2015 | |
April | 12.4 | 2015 | |
May | 12.5 | 2015 | What Your FICO Score Is and Is Not |
June | 12.6 | 2015 | Wealth and Income Inequality 2.0 |
July | 12.7 | 2015 | The Utter Repudiation of Supply-Side Economics |
August | 12.8 | 2015 | Everything You Need To Know About Reverse Mortgages |
September | 12.9 | 2015 | Rising Interest Rates? For Some, They've Already Risen |
October | 12.10 | 2015 | The 30 Year Fixed Rate Mortgage Is a Waste of Money |
November | 12.11 | 2015 | The Economy In 10 Charts |
December | 12.12 | 2015 | The 2015 Real Estate All Stars |
January | 11.1 | 2014 | |
February | 11.2 | 2014 | |
March | 11.3 | 2014 | Income Inequality |
April | 11.4 | 2014 | Jobs |
May | 11.5 | 2014 | Immigration Reform |
June | 11.6 | 2014 | Entitlements |
July | 11.7 | 2014 | The War on Drugs |
August | 11.8 | 2014 | Affordable Care Act (Obamacare) |
September | 11.9 | 2014 | |
October | 11.10 | 2014 | Climate Change Part (Part II) |
November | 11.11 | 2014 | Incarceration and Capital Punishment |
December | 11.12 | 2014 | |
January | 10.1 | 2013 | |
February | 10.2 | 2013 | |
March | 10.3 | 2013 | |
April | 10.4 | 2013 | |
May | 10.5 | 2013 | |
June | 10.6 | 2013 | |
July | 10.7 | 2013 | |
August | 10.8 | 2013 | |
September | 10.9 | 2013 | |
October | 10.10 | 2013 | |
November | 10.11 | 2013 | |
December | 10.12 | 2013 | |
January | 9.1 | 2012 | |
February | 9.2 | 2012 | |
March | 9.3 | 2012 | |
April | 9.4 | 2012 | |
May | 9.5 | 2012 | |
June | 9.6 | 2012 | |
July | 9.7 | 2012 | |
August | 9.8 | 2012 | |
September | 9.9 | 2012 | |
October | 9.10 | 2012 | |
November | 9.11 | 2012 | |
December | 9.12 | 2012 | |
January | 8.1 | 2011 | |
February | 8.2 | 2011 | |
March | 8.3 | 2011 | |
April | 8.4 | 2011 | |
May | 8.5 | 2011 | |
June | 8.6 | 2011 | |
July | 8.7 | 2011 | |
August | 8.8 | 2011 | |
September | 8.9 | 2011 | |
October | 8.10 | 2011 | |
November | 8.11 | 2011 | |
December | 8.12 | 2011 | |
January | 7.1 | 2010 | |
February | 7.2 | 2010 | |
March | 7.3 | 2010 | |
April | 7.4 | 2010 | |
May | 7.5 | 2010 | |
June | 7.6 | 2010 | |
July | 7.7 | 2010 | |
August | 7.8 | 2010 | |
September | 7.9 | 2010 | |
October | 7.10 | 2010 | |
November | 7.11 | 2010 | |
December | 7.12 | 2010 | |
January | 6.1 | 2009 | |
February | 6.2 | 2009 | |
March | 6.3 | 2009 | |
April | 6.4 | 2009 | |
May | 6.5 | 2009 | |
June | 6.6 | 2009 | |
July | 6.7 | 2009 | |
August | 6.8 | 2009 | |
September | 6.9 | 2009 | |
October | 6.10 | 2009 | |
November | 6.11 | 2009 | |
December | 6.12 | 2009 | |
January | 5.1 | 2008 | |
February | 5.2 | 2008 | |
March | 5.3 | 2008 | |
April | 5.4 | 2008 | |
May | 5.5 | 2008 | |
June | 5.6 | 2008 | |
July | 5.7 | 2008 | |
August | 5.8 | 2008 | |
September | 5.9 | 2008 | |
October | 5.10 | 2008 | |
November | 5.11 | 2008 | |
December | 5.12 | 2008 | |
January | 4.1 | 2007 | |
February | 4.2 | 2007 | |
March | 4.3 | 2007 | |
April | 4.4 | 2007 | |
May | 4.5 | 2007 | |
June | 4.6 | 2007 | |
July | 4.7 | 2007 | |
August | 4.8 | 2007 | |
September | 4.9 | 2007 | |
October | 4.10 | 2007 | |
November | 4.11 | 2007 | |
December | 4.12 | 2007 | |
January | 3.1 | 2006 | |
February | 3.2 | 2006 | |
March | 3.3 | 2006 | |
April | 3.4 | 2006 | |
May | 3.5 | 2006 | |
June | 3.6 | 2006 | |
July | 3.7 | 2006 | |
August | 3.8 | 2006 | |
September | 3.9 | 2006 | |
October | 3.10 | 2006 | |
November | 3.11 | 2006 | |
December | 3.12 | 2006 | |
Winter | 2.1 | 2005 | |
Spring | 2.2 | 2005 | |
Spring | 2.3 | 2005 | |
Summer | 2.4 | 2005 | |
Summer | 2.5 | 2005 | |
Summer | 2.6 | 2005 | |
Fall | 2.7 | 2005 | |
Fall | 2.8 | 2005 | |
Fall | 2.9 | 2005 | |
Winter | 2.10 | 2005 | |
Summer | 1.1 | 2004 | |
Summer | 1.2 | 2004 | |
Fall | 1.3 | 2004 |
Copyright © 2016 Rod Haase. All rights reserved.