Rate Sheets for 9/23/22
CONFORMING 30 YR. FIXED | 5.875% |
CONFORMING 15 YR. FIXED | 5.375% |
CONFORMING 7/6 ARM | 5.750% |
HIGH BALANCE CONF. 30 YR. FIXED | 5.920% |
HIGH BALANCE CONF. 15 YR. FIXED | 5.375% |
REFI
NOW & REFI POSSIBLE | 5.875% |
JUMBO 30 YR. FIXED | 6.000% |
JUMBO 5/6 ARM | 5.500% |
FHA & VA 30 YR. CONF. FIXED | 5.500% & 5.500% |
FHA & VA 15 YR. CONF. FIXED | 5.490%
& 5.490% |
FHA & VA 30 YR. HI BAL. CONF. FIXED | 5.750%
& 5.750% |
HOME READY & HOME POSSIBLE 30 YR. FIXED | 5.875% |
SELF-EMPLOYED
JUMBO 5/1 ARM | NA |
INTEREST
ONLY 5/6 ARM | 6.625% |
ALL
IN ONE LOAN | 6.480% |
FEDS FUND RATE (increased by .75% on 9/21/2022) | 3.000 - 3.250% |
1 - MONTH SOFR | 2.3047% |
1 - YEAR SOFR | 4.1967% |
Conforming =/< $417,000 < H.B. Conforming < $697,500 < JumboRATES CHANGE DAILY, ABOVE RATES PRICED @ PAR, 30 DAY LOCKS ASSUMED
Copyright © 2022 Rod Haase. All rights reserved.