Rate Sheets for 6/5/20
| CONFORMING 30 YR. FIXED | 2.750% |
| CONFORMING 15 YR. FIXED | 2.375% |
| CONFORMING 5/1 ARM | 2.750% |
| HIGH BALANCE CONF. 30 YR. FIXED | 2.875% |
| HIGH BALANCE CONF. 15 YR. FIXED | 2.375% |
| JUMBO 30 YR. FIXED | 3.875% |
| JUMBO 5/1 ARM | 3.375% |
| FHA & VA 30 YR. CONF. FIXED | 2.625% & 2.625% |
| FHA & VA 15 YR. CONF. FIXED | 2.750% & 2.750% |
| FHA & VA 30 YR. HI BAL. CONF. FIXED | 2.750% & 2.750% |
| HOME READY 30 YR. FIXED | 2.875% |
| SELF-EMPLOYED JUMBO 5/1 ARM | NA |
| INTEREST ONLY 5/1 ARM | 3.875% |
| ALL IN ONE LOAN | 3.182% |
| PRIME RATE | 3.250% |
| 1 - MONTH LIBOR | 0.0950% |
| 12 - MONTH LIBOR | 0.6278% |
Conforming =/< $417,000 < H.B. Conforming < $697,500 < JumboRATES CHANGE DAILY, ABOVE RATES PRICED @ PAR, 30 DAY LOCKS ASSUMED
Copyright © 2020 Rod Haase. All rights reserved.