Rate Sheets for 5/26/17
| CONFORMING 30 YR. FIXED |
3.125% |
| CONFORMING 15 YR. FIXED | 2.500% |
| CONFORMING 5/1 ARM | 3.000% |
| HIGH BALANCE CONF. 30 YR. FIXED | 3.625% |
| HIGH BALANCE CONF. 15 YR. FIXED | 2.875% |
| JUMBO 30 YR. FIXED | 3.875% |
| JUMBO 5/1 ARM | 3.000% |
| FHA & VA 30 YR. CONF. FIXED | 3.250% & 3.250% |
| FHA & VA 15 YR. CONF. FIXED | 2.750% & 2.750% |
| FHA & VA 30 YR. HI BAL. CONF. FIXED | 3.250% & 3.250% |
| DU REFI PLUS 30 YR. FIXED | 3.625% |
| SELF-EMPLOYED 7/1 ARM | 4.750% |
| INTEREST ONLY 5/1 ARM | 3.625% |
| ALL IN ONE LOAN | 4.245% |
| PRIME RATE | 4.000% |
| 1 - MONTH LIBOR | 0.982% |
| 12 - MONTH LIBOR | 1.793% |
Conforming =/< $417,000 < H.B. Conforming < $697,500 < JumboRATES CHANGE DAILY, ABOVE RATES PRICED @ PAR, 30 DAY LOCKS ASSUMED
Copyright © 2019 Rod Haase. All rights reserved.