Rate Sheets for 3/4/22
| CONFORMING 30 YR. FIXED | 3.250% |
| CONFORMING 15 YR. FIXED | 2.500% |
| CONFORMING 7/6 ARM | 2.875% |
| HIGH BALANCE CONF. 30 YR. FIXED | 3.625% |
| HIGH BALANCE CONF. 15 YR. FIXED | 2.625% |
| REFI
NOW & REFI POSSIBLE | 3.250% |
| JUMBO 30 YR. FIXED | 3.625% |
| JUMBO 5/6 ARM | 2.875% |
| FHA & VA 30 YR. CONF. FIXED | 2.750% & 2.750% |
| FHA & VA 15 YR. CONF. FIXED | 2.500% & 2.375% |
| FHA & VA 30 YR. HI BAL. CONF. FIXED | 2.875%
& 2.875% |
| HOME READY & HOME POSSIBLE 30 YR. FIXED | 3.250% & 3.250% |
| SELF-EMPLOYED
JUMBO 5/1 ARM | 4.375% |
| INTEREST
ONLY 5/6 ARM | 3.125% |
| ALL
IN ONE LOAN | 3.500% |
| PRIME RATE | 3.250% |
| 1 - MONTH SOFR | 0.0497% |
| 12 - MONTH SOFR | 1.0424% |
Conforming =/< $417,000 < H.B. Conforming < $697,500 < JumboRATES CHANGE DAILY, ABOVE RATES PRICED @ PAR, 30 DAY LOCKS ASSUMED
Copyright © 2022 Rod Haase. All rights reserved.