Rate Sheets for 3/20/20
| CONFORMING 30 YR. FIXED |
3.375% |
| CONFORMING 15 YR. FIXED | 2.875% |
| CONFORMING 5/1 ARM | 2.750% |
| HIGH BALANCE CONF. 30 YR. FIXED | 3.375% |
| HIGH BALANCE CONF. 15 YR. FIXED | 2.875% |
| JUMBO 30 YR. FIXED | 3.875% |
| JUMBO 5/1 ARM | 3.375% |
| FHA & VA 30 YR. CONF. FIXED | 2.990% & 3.250% |
| FHA & VA 15 YR. CONF. FIXED | 2.750% & 2.875% |
| FHA & VA 30 YR. HI BAL. CONF. FIXED | 3.250% & 3.250% |
| HOME READY 30 YR. FIXED | 3.375% |
| SELF-EMPLOYED JUMBO 5/1 ARM | 5.375% |
| INTEREST ONLY 5/1 ARM | 3.375% |
| ALL IN ONE LOAN | 4.015% |
| PRIME RATE | 3.250% |
| 1 - MONTH LIBOR | 0.9236% |
| 12 - MONTH LIBOR | 0.9220% |
Conforming =/< $417,000 < H.B. Conforming < $697,500 < JumboRATES CHANGE DAILY, ABOVE RATES PRICED @ PAR, 30 DAY LOCKS ASSUMED
Copyright © 2020 Rod Haase. All rights reserved.