Rate Sheets for 1/22/21
| CONFORMING 30 YR. FIXED | 2.250% |
| CONFORMING 15 YR. FIXED | 1.750% |
| CONFORMING 5/6 ARM | 1.750% |
| HIGH BALANCE CONF. 30 YR. FIXED | 2.375% |
| HIGH BALANCE CONF. 15 YR. FIXED | 1.875% |
| JUMBO 30 YR. FIXED | 2.625% |
| JUMBO 5/1 ARM | NA |
| FHA & VA 30 YR. CONF. FIXED | 1.875% & 2.000% |
| FHA & VA 15 YR. CONF. FIXED | 1.750% & 1.750% |
| FHA & VA 30 YR. HI BAL. CONF. FIXED | 2.250% & 2.250% |
| HOME READY & HOME POSSIBLE 30 YR. FIXED | 2.375% & 2.375% |
| SELF-EMPLOYED JUMBO 5/1 ARM | NA% |
| INTEREST ONLY 5/1 ARM | 3.500% |
| ALL IN ONE LOAN | 3.153% |
| PRIME RATE | 3.250% |
| 1 - MONTH LIBOR | 0.1300% |
| 12 - MONTH LIBOR | 0.3154% |
Conforming =/< $417,000 < H.B. Conforming < $697,500 < JumboRATES CHANGE DAILY, ABOVE RATES PRICED @ PAR, 30 DAY LOCKS ASSUMED
Copyright © 2021 Rod Haase. All rights reserved.