Rate Sheets for 12/13/19
| CONFORMING 30 YR. FIXED |
3.250% |
| CONFORMING 15 YR. FIXED | 2.875% |
| CONFORMING 5/1 ARM | 3.125% |
| HIGH BALANCE CONF. 30 YR. FIXED | 3.375% |
| HIGH BALANCE CONF. 15 YR. FIXED | 2.875% |
| JUMBO 30 YR. FIXED | 3.500% |
| JUMBO 5/1 ARM | 2.875% |
| FHA & VA 30 YR. CONF. FIXED | 2.750% & 2.750% |
| FHA & VA 15 YR. CONF. FIXED | 2.750% & 2.750% |
| FHA & VA 30 YR. HI BAL. CONF. FIXED | 2.875% & 2.990% |
| HOME READY 30 YR. FIXED | 3.375% |
| SELF-EMPLOYED JUMBO 5/1 ARM | 4.250% |
| INTEREST ONLY 5/1 ARM | 3.375% |
| ALL IN ONE LOAN | 4.447% |
| PRIME RATE | 4.750% |
| 1 - MONTH LIBOR | 1.7398% |
| 12 - MONTH LIBOR | 1.9329% |
Conforming =/< $417,000 < H.B. Conforming < $697,500 < JumboRATES CHANGE DAILY, ABOVE RATES PRICED @ PAR, 30 DAY LOCKS ASSUMED
Copyright © 2019 Rod Haase. All rights reserved.